1.Ukwelashwa kwendawo ephezulu
Izinhlobo ze-core: ISO9001 / SGS / BV
3. Ububanzi: 0.3-6.0mm TO gi wire
4.Usage: armouring cable, stay wire, guy wire, hanger, wire mesh, ibhakede, ukubopha
1. Ifilimu yePlastiki ngaphakathi nangaphandle kwesikhwama eselukiwe
2. Ifilimu yePlastiki ngaphakathi nangaphandle kwendwangu ye-hessian
3. Njengoba izidingo zamakhasimende
Indawo yemvelaphi: hebei, china
I-Port yokulayisha: xingang, China
Igama lomkhiqizo: | Intambo yensimbi ehlanganisiwe yensimbi yensimbi eboshwe ngocingo |
Zinc camera: | Electro wire lashukumisa (8g / m2 -12g / m2) Hot bacwilisa lashukumisa wire (40g / m2-300g / m2) |
Amandla eqine: | 40-85kg / mm2 ------------ 350-850kg / mm2 |
Isisindo esijwayelekile ngekhoyili ngayinye: | Ikhoyili encane engu-0.4kg-42kg. Ama-50kgs-100kgs ikhoyili enkulu (ezinye izinsimbi ziyatholakala njengesicelo samakhasimende) |
Isici: | Ukugqwala okuhle, ukumboza okuqinile kwe-zinc, njll |
Iphakheji ejwayelekile: | Ngaphakathi ifilimu lepulasitiki, bese uluka indwangu yesikhwama senayiloni. Noma Ngaphakathi ifilimu lepulasitiki, bese kuba yindwangu ye-hessian. |
Isicelo: | Usebenzisa ekwenziweni anezikhala ashiselwe, gabion anezikhala, ngocingo oluhlabayo, ngocingo olubophezelayo, izintambo zocingo, njll |
Ucingo oluhlanganisiwe, ucingo lwensimbi, ucingo olunamathiselwe |
|||
usayizi wegeji yocingo | I-SWG (mm) | I-BWG (mm) | imethrikhi (mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | 4.00 |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | 2.50 |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Steel Wire Ububanzi |
Isisindo seZinc enamathela |
Zinc enamathela impahla ngokuqinile |
|
mm |
Hhayi ngaphansi kuka (g / m2) |
||
1.24-1.50 |
185 |
dia. we-mandrel oyi-cylindrical ohlukaniswe nge-nominal dia. yocingo kuyinto |
inani lamathuba |
1.50-1.75 |
200 |
4 |
8 |
1.75-2.25 |
215 |
||
2.25-3.00 |
230 |
||
3.00-3.50 |
245 |
||
3.50-4.25 |
260 |
5 |